Membership Rates




Membership Type | In-District (Monthly / Yearly) | Out-of-District (Monthly / Yearly) |
---|---|---|
Youth (4-18) | $28 / $300 | $34 / $375 |
Adult (19-64) | $44 / $480 | $55 / $600 |
Couple* | $60 / $600 | $72/$792 |
Family* | $69 / $756 | $85 / $945 |
Senior (65+) | $28 / $300 | $34 / $375 |
Senior Couple (65+) | $45 / $495 | $56 / $615 |
- Family is defined as a household of 2-6 members, with no more than two adults over the age of 21. Additional family members can be added for a $5 monthly/$60 annual rates above. Additional family members is only for ages 20 and under.
- Couple is defined as 2 adults (18 years or older) living in the same household.
24-Hour Access
24 hour access is available for an additional $5 per month fee. (Only available to adults age 18 and older. Access limited to Gymnasium, Weights and Cardio Room and Showers)